Curriculum results – Key Stage 1
Subject | KPS 2016 | National Avg 2016 | KPS 2017 | National Avg 2017 | KPS 2018 | National Avg 2018 | KPS 2019 | National Avg 2019 |
---|---|---|---|---|---|---|---|---|
Maths | 84% | 73% | 86% | 73% | 90% | 76% | 83% | |
Reading | 93% | 74% | 81% | 74% | 87% | 75% | 82% | |
Writing | 86% | 65% | 83% | 65% | 90% | 70% | 82% | |
Phonics Yr 2 | 100% | 91% | 95% | – | 98% | – | 99% | – |
Phonics Yr 1 | 90% | 81% | 93% | – | 98% | – | 93% | – |
Curriculum results – Key Stage 2
Subject | KPS 2016 | National Avg 2016 | KPS 2017 | National Avg 2017 | KPS 2018 | National Avg 2018 | KPS 2019 | National Avg 2019 |
---|---|---|---|---|---|---|---|---|
Maths | 85% | 70% | 90% | 75% | 95% | 76% | 98% | 79% |
Reading | 77% | 66% | 78% | 71% | 84% | 75% | 97% | 73% |
Writing | 90% | 74% | 85% | 76% | 85% | 78% | 95% | 78% |
GPAS | 90% | 72% | 95% | 77% | 95% | 78% | 97% | 78% |
Combined | 73% | 53% | 70% | 53% | 81% | 64% | 95% | 65% |
*GPAS (Grammar, Punctuation and Spelling).
Congratulations to the children and to all the teaching staff and teaching assistants over the past years who have supported them. Also thanks to their parents for the work ethic which they have instilled in their children as a really secure habit for life.
The Government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance
Please click here for the latest published results on the DFE website